Last 20 Differentials Thru Week 0
> Most Recent
League Member 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Alongi, Vince 16 23 13 16 17 23 9 12 16 16 15 24 31 23 14 24        
Birecree, Bob 9 13 11 8 15 18 12 14 15 14 6 10 13 16 12 10 12 6 10 4
Birecree, Jack 9 13 9 9 14 8 7 12 11 9 17 7 9 9 15 9 11 7 8 8
Brown, Ken 16 16 22 19 18 17 16 20 16 14 18 19 18 10 10 6 13 16 9 17
Burkovich, Bob 6 6 8 10 12 11 15 8 10 13 17 17 17 15 17 8 10 12 11 11
Dell, Bill 22 19 13 10 20 17 19 13 17 18 14 18 20 17 12 8 14 19 17 19
Ebert, Tom 18 17 19 26 16 13 27 15 18 24 24 24 24 24 25 17 15 24 19 20
Freitas, Ken 16 16 14 22 13 18 18 17 17 14 19 11 20 20 22 22 12 13 14 12
Freitas, Mark 14 18 14 18 13 12 24 16 14 15 15 15 23 21 12 9 12 13 10 13
Freitas, Tim 9 6 9 5 11 14 10 11 17 14 14 17 13 17 17 7 3 6 8 6
Freitas-Jr, Harry 11 10 10 19 14 15 13 13 20 17 23 15 20 8 14 20 11 11 12 16
Hendron, Jim 25 22 21 28 19 26 27 21 35 29 20 30 24 27 37 17 26 19 25 25
Kalvestran, Tom 14 23 25 18 21 24 21 21 18 15 15 21 23 19 17 26 12 16 19 20
Lemcke, Don 26 34 31 25 29 27 22 20 27 22 30 22 32 23 19 21 14 24 29 28
Lemcke, Josh 16 12 12 10 14 16 18 17 17 10 8 16 26 9 16 14 13 14 15 9
Lemcke, Scott 12 12 16 15 12 21 26 13 10 23 16 15 13 16 23 22 5 10 8 14
Mathews, Bret 13 17 14 17 6 17 15 10 12 8 18 13 9 10 14 15 13 15    
Montgomery, John 28 25 32 28 36 35 37 32 34 32 38 36 42 38 45 42 37 46 40 38
Olivet, Mark 23 29 29 32 32 24 25 33 34 26 29 29 30 35 22 28 28 24 30 31
Petralia, Rick                                        
Pilger, Charles 9 14 17 18 18 19 11 13 14 19 16 13 13 7 15 9 7 15 8 8
Pritchard, Jeff 10 10 8 12 8 6 7 8 3 12 5 9 10 11 12 8 5 7 6 12
Pritchard, Steve 10 9 11 11 7 10 11 10 18 10 15 9 13 9 6 3 2 8 16 4
Smith, Kris 2 5 10 7 8 10 7 8 7 6 10 5 6 8 10 9 1 5 7 6
Tatakis, Tim 13 12 23 18 20 22 17 21 20 18 20 22 20 23 20 17 14 18 13 18
Tatakis, Tom 7 9 11 16 11 14 14 14 6 10 15 15 11              
Warner, Gena 30 33 26 27 27 39 27 27 31 34 35 35 34 29 34 33 24 26 25 27
Wilson, Jeff                                        
Bye,