14 Hole Golf Results - Including Week 0

T
E
A
M
Lower Handicap Player "A" Higher Handicap Player "B" Points
Player I
N
D
X
H'Cap Score Last Wk Player I
N
D
X
H'Cap Score Last Wk Last Wk Total
WHITE FLIGHT
1 Jack Birecree 7.9 8 - Tom Ebert 16.1 16 - 0 0
2 Kris Smith 4.5 5 - Bill Dell 12.6 13 - 0 0
3 Tim Freitas 6.3 6 - Harry Freitas-Jr 10.8 11 - 0 0
4 Mark Freitas 11.8 12 - Ken Freitas 12.9 13 - 0 0
5 Bob Burkovich 8.3 8 - Ken Brown 11.8 12 - 0 0
6 Jeff Pritchard 5.9 6 - Steve Pritchard 6 6 - 0 0
GREEN FLIGHT
1 Tom Kalvestran 15.6 16 - Jim Hendron 20.4 20 - 0 0
2 Bob Birecree 7.9 8 - John Montgomery 28 28 - 0 0
3 Bret Mathews 9.2 9 - Mark Olivet 25 25 - 0 0
4 Don Lemcke 20.4 20 - Gena Warner 26.1 26 - 0 0
5 Vince Alongi 12.6 13 - Jeff Wilson P P - 0 0
6 Scott Lemcke 10.3 10 - Josh Lemcke 10.4 10 - 0 0
7 Tom Tatakis 8 8 - Tim Tatakis 15.3 15 - 0 0
8 Charles Pilger 9 9 - Rick Petralia P P - 0 0